xolair_start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| xolair_start [2025/05/13 18:45] – 73.123.100.169 | xolair_start [2025/05/16 18:24] (current) – 2601:19c:4301:20b0:7845:ba6:b794:69e2 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| -ALL new start xolairs: Complete/ submit xolair application and PAN form, review our office policies and black box warning/ anaphylaxis | -ALL new start xolairs: Complete/ submit xolair application and PAN form, review our office policies and black box warning/ anaphylaxis | ||
| + | |||
| HEALIX: | HEALIX: | ||
| Line 17: | Line 18: | ||
| -Check on pt's " | -Check on pt's " | ||
| - | SPP (self-admin at home):*MAKE SURE PT IS COMFORTABLE SELF-ADMINISTERING* | + | |
| + | SPP (self-admin at home): *MAKE SURE PT IS COMFORTABLE SELF-ADMINISTERING* | ||
| -create phone note and route to KK2 for PA through pharmacy benefits | -create phone note and route to KK2 for PA through pharmacy benefits | ||
| + | |||
| + | |||
| + | XOLAIR | ||
| + | |||
| + | 1. CIU (L50.1 or L50.8) - insurances don't like L50.9 -documentation of at least trial and failure of up-dosed H1 and H2 histamine blockers *Some insurances asking for affected BSA % | ||
| + | |||
| + | 2. Moderate-to-severe asthma (J50.40, J50.50) -history of positive skin or RAST test to perennial aeroallergen -raised total IgE -documentation of symptoms being inadequately controlled with ICS | ||
| + | |||
| + | 3. Nasal polyps (J33.9, J33.0, J33.8) -documentation of inadequate response to nasal corticosteroids | ||
| + | |||
| + | 4. IgE mediated food allergy (Z91.010, Z91.011, Z91.012, Z91.013) -Clinical history consistent with IgE-mediated food allergy -Positive IgE and/or positive skin prick test and/or Oral Food Challenge to allergenic food(s) -Pretreatment serum IgE level IU/mL | ||
xolair_start.1747161904.txt.gz · Last modified: 2025/05/13 18:45 by 73.123.100.169
