prior_auths
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| prior_auths [2025/04/02 14:27] – 73.123.100.169 | prior_auths [2025/10/30 19:50] (current) – 73.123.100.169 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ---- | ---- | ||
| + | Medicaid based plans (MGB ACO, Wellsense, MassHealth) do not seem to cover patanase nasal spray. | ||
| - | Some insurances have been denying Dupixent and Xolair | + | In office admin through buy & bill- Healix completes |
| + | Medications obtained through pharmacy benefits- KK2 completes PA (CoverMyMeds, | ||
| - | DUPIXENT | + | Commercial insurances |
| - | + | ||
| - | 1. Atopic derm (L20.9 or L20.89) | + | |
| - | -6 months or older with diagnosis of moderate-to-severe atopic dermatitis | + | |
| - | -documentation of disease burden (SCORAD, BSA %, EASI, etc) | + | |
| - | -inadequate response to topical corticosteroids and topical calcineurin inhibitors | + | |
| - | -inadequate response to oral systemic immunosuppressants or corticosteroids | + | |
| - | + | ||
| - | 2. Nasal Polyps (J33.9 or J33.0) | + | |
| - | -18 years or older with diagnosis of polyps supported by rhinoscopy, endoscopy or CT scan | + | |
| - | -inadequate response to intranasal and systemic corticosteroids | + | |
| - | -history of sino-nasal surgery | + | |
| - | *Depending on insurance, some PA' | + | |
| - | + | ||
| - | 3. Asthma (J45.40 or J45.50) | + | |
| - | -6 years or older with diagnosis of moderate-to-severe eosinophilic or oral corticosteroid dependent asthma | + | |
| - | -documentation of 3 months of patient trying asthma treatments | + | |
| - | -documentation of frequency of hospitalizations, | + | |
| - | + | ||
| - | 4. EoE (K20.0) | + | |
| - | -1 year or older & weighs over 15kg | + | |
| - | -diagnosis of EoE as supported by esophageal biopsy with >15 EOS/HPF | + | |
| - | -documentation of inadequate response to at least 8 weeks of high dose PPI and 6-8 weeks of oral swallowed steroids like budesonide or fluticasone propionate | + | |
| - | + | ||
| - | + | ||
| - | XOLAIR (raised pretreatment total IgE required | + | |
| - | + | ||
| - | 1. CIU (L50.1 or L50.8) - insurances don't like L50.9 | + | |
| - | -documentation of at least trial and failure of up-dosed H1 and H2 histamine blockers | + | |
| - | *Some insurances asking for affected BSA % | + | |
| - | + | ||
| - | 2. Moderate-to-severe asthma (J50.40, J50.50) | + | |
| - | -history of positive skin or RAST test to perennial aeroallergen | + | |
| - | -documentation of symptoms being inadequately controlled with ICS | + | |
| - | + | ||
| - | 3. Nasal polyps (J33.9, J33.0, J33.8) | + | |
| - | -documentation of inadequate response to nasal corticosteroids | + | |
| - | + | ||
| - | 4. IgE mediated food allergy (Z91.010, Z91.011, Z91.012, | + | |
| - | -Clinical history consistent with IgE-mediated food allergy | + | |
| - | -Positive IgE and/or positive skin prick test and/or Oral Food Challenge to allergenic food(s) | + | |
| - | -Pretreatment serum IgE level IU/mL | + | |
| The in office sales reps and reimbursement managers do not speak with patients directly. All of the reps have just advised patients reach out to the companies through their customer support lines for any financial questions. | The in office sales reps and reimbursement managers do not speak with patients directly. All of the reps have just advised patients reach out to the companies through their customer support lines for any financial questions. | ||
| Line 56: | Line 16: | ||
| Fasenra: 1-833-360-HELP(4357) | Fasenra: 1-833-360-HELP(4357) | ||
| - | The only direct | + | Direct |
| - | Vanessa Saesee, Dupixent MyWay Case Manager | + | Char Williams, Territory |
| - | Office: | + | 2730 S. Edmonds Lane, Suite 300 | Lewisville, TX 75067 |
| + | 1.844.387.4936 ext. 60656 | ||
| + | Optum- direct # for providers: 855-215-0235 | ||
| + | |||
| + | Optum Specialty contact: | ||
| + | Alex- 224-231-1657 | ||
| - | Optum- direct # for providers: 855-215-0235 | ||
prior_auths.1743604045.txt.gz · Last modified: 2025/04/02 14:27 by 73.123.100.169
