scig
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| scig [2025/03/10 19:24] – 73.123.100.169 | scig [2026/06/02 17:56] (current) – 75.147.16.237 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| - | contact for Coram: | + | contact for Coram/ CVS SP- does IV and SC IG |
| Shane Novak│Physician Account Representative - IG, CVS / Coram | Shane Novak│Physician Account Representative - IG, CVS / Coram | ||
| p 412-627-1394 │f 401-335-7962 | p 412-627-1394 │f 401-335-7962 | ||
| - | CVS Health │105 Mall Blvd. Monroeville PA 15146 | + | Dedicated pharmacist: Rekha Gundimeda- phone: 781-440-3649 work cell: 781-375-5999, |
| + | Sharon Yoke: Specialty acct. Executive | ||
| + | phone #: 617-584-8610 | ||
| + | |||
| + | contact with Accredo : Joyce Oconnell RN; M # 617-851-0039 | ||
| + | Direct # for Accredo/ | ||
| + | |||
| + | Optum Infusion: Josh is our contact. Phone # 781-915-4721; | ||
scig.1741634660.txt.gz · Last modified: 2025/03/10 19:24 by 73.123.100.169
