random_coverage_info
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| random_coverage_info [2026/06/09 19:50] – 75.147.16.237 | random_coverage_info [2026/06/09 19:52] (current) – 75.147.16.237 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Wellsense Insurance plan (with Express Scripts PBM): | + | **Wellsense Insurance plan (with Express Scripts PBM):** |
| -prefers tacrolimus 0.03% or 0.1% over pimecrolimus 1% | -prefers tacrolimus 0.03% or 0.1% over pimecrolimus 1% | ||
| Line 10: | Line 10: | ||
| - | BCBS Federal Employee program: | + | **BCBS Federal Employee program:** |
| -Will not cover Dupixent if the patient hasn't tried / failed other biologics including xolair and nucala | -Will not cover Dupixent if the patient hasn't tried / failed other biologics including xolair and nucala | ||
random_coverage_info.txt · Last modified: 2026/06/09 19:52 by 75.147.16.237
