prior_auths
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| prior_auths [2025/02/07 14:48] – created 98.118.52.63 | prior_auths [2025/10/30 19:50] (current) – 73.123.100.169 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ---- | ---- | ||
| + | Medicaid based plans (MGB ACO, Wellsense, MassHealth) do not seem to cover patanase nasal spray. | ||
| - | Some insurances have been denying Dupixent and Xolair | + | In office admin through buy & bill- Healix completes |
| + | Medications obtained through pharmacy benefits- KK2 completes PA (CoverMyMeds, | ||
| - | DUPIXENT | + | Commercial insurances |
| - | 1. Atopic derm (L20.9 or L20.89) | + | The in office sales reps and reimbursement managers do not speak with patients directly. All of the reps have just advised patients reach out to the companies through their customer support lines for any financial questions. |
| - | -6 months or older with diagnosis of moderate-to-severe atopic dermatitis | + | 1-866-4XOLAIR (1-866-496-5247) |
| - | -documentation of disease burden | + | 1-844-4NUCALA |
| - | -inadequate response to topical corticosteroids and topical calcineurin inhibitors | + | 1-888-TZSPIRE (1-888-897-7473) |
| - | -inadequate response to oral systemic immunosuppressants or corticosteroids | + | Fasenra: 1-833-360-HELP(4357) |
| - | 2. Nasal Polyps (J33.9 or J33.0) | + | Direct contact for patient |
| - | -18 years or older with diagnosis of polyps supported by rhinoscopy, endoscopy or CT scan | + | Char Williams, Territory Case Manager, Sonexus™ Access |
| - | -inadequate response to intranasal and systemic corticosteroids | + | 2730 S. Edmonds Lane, Suite 300 | Lewisville, TX 75067 |
| - | -history of sino-nasal surgery | + | 1.844.387.4936 ext. 60656 |
| - | *Depending on insurance, some PA's will ask if med is being prescribed with referral from/ in consultation with ENT provider* | + | |
| - | + | ||
| - | 3. Asthma (J45.40 or J45.50) | + | |
| - | -6 years or older with diagnosis of moderate-to-severe eosinophilic or oral corticosteroid dependent asthma | + | |
| - | -documentation of 3 months of patient | + | |
| - | -documentation of frequency of hospitalizations, exacerbations, use of rescue therapy | + | |
| - | + | ||
| - | 4. EoE (K20.0) | + | |
| - | -1 year or older & weighs over 15kg | + | |
| - | -diagnosis of EoE as supported by esophageal biopsy with >15 EOS/HPF | + | |
| - | -documentation of inadequate response to at least 8 weeks of high dose PPI and 6-8 weeks of oral swallowed steroids like budesonide or fluticasone propionate | + | |
| - | + | ||
| - | + | ||
| - | XOLAIR (raised pretreatment total IgE required for all) | + | |
| - | + | ||
| - | 1. CIU (L50.1 or L50.8) - insurances don't like L50.9 | + | |
| - | -documentation of at least trial and failure of up-dosed H1 and H2 histamine blockers | + | |
| - | *Some insurances asking for affected BSA % | + | |
| - | + | ||
| - | 2. Moderate-to-severe asthma (J50.40, J50.50) | + | |
| - | -history of positive skin or RAST test to perennial aeroallergen | + | |
| - | -documentation of symptoms being inadequately controlled with ICS | + | |
| - | + | ||
| - | 3. Nasal polyps (J33.9, J33.0, J33.8) | + | |
| - | -documentation of inadequate response to nasal corticosteroids | + | |
| - | + | ||
| - | 4. IgE mediated food allergy (Z91.010, Z91.011, Z91.012, Z91.013) | + | |
| - | -Clinical history consistent with IgE-mediated food allergy | + | |
| - | -Positive IgE and/or positive skin prick test and/or Oral Food Challenge to allergenic food(s) | + | |
| - | -Pretreatment serum IgE level IU/mL | + | |
| + | Optum- direct # for providers: 855-215-0235 | ||
| + | Optum Specialty contact: | ||
| + | Alex- 224-231-1657 | ||
prior_auths.1738939733.txt.gz · Last modified: 2025/02/07 14:48 by 98.118.52.63
