dupixent_start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dupixent_start [2025/10/28 18:17] – 73.123.100.169 | dupixent_start [2025/11/10 17:04] (current) – 73.123.100.169 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| 3. Asthma (J45.40 or J45.50) -6 years or older with diagnosis of moderate-to-severe asthma of the following phenotypes: | 3. Asthma (J45.40 or J45.50) -6 years or older with diagnosis of moderate-to-severe asthma of the following phenotypes: | ||
| + | |||
| -eosinophilic (EOs > 150 cells/uL within the past 6 months, or >300 cells/uL within the past year) | -eosinophilic (EOs > 150 cells/uL within the past 6 months, or >300 cells/uL within the past year) | ||
| + | |||
| -oral corticosteroid dependent asthma requiring documentation of 3 months of patient trying asthma medications including a) high dose ICS, b) additional controller therapy (LABA or leukotriene modifier) and c) oral corticosteroids for at least 6 months (greater than or equal to 5mg per day of prednisone) | -oral corticosteroid dependent asthma requiring documentation of 3 months of patient trying asthma medications including a) high dose ICS, b) additional controller therapy (LABA or leukotriene modifier) and c) oral corticosteroids for at least 6 months (greater than or equal to 5mg per day of prednisone) | ||
| Line 17: | Line 19: | ||
| 7. COPD (J44) -18 years or older as add-on maintenance treatment for adults with inadequately controlled chronic obstructive pulmonary disease and a high number of blood eosinophils | 7. COPD (J44) -18 years or older as add-on maintenance treatment for adults with inadequately controlled chronic obstructive pulmonary disease and a high number of blood eosinophils | ||
| - | PA: Dupixent | + | |
| + | PA: required through pharmacy benefits insurance; not available to buy & bill through medical benefits at this time (can be costly for Medicare patients because of this) | ||
| + | |||
| + | BCBS FEP insurance will no longer cover Dupixent as of 1/2026. | ||
| + | |||
| + | link for DWM enrollment forms/ reapplying for PAP: www.dupixentmywayportal.com | ||
| + | (code is 8443879370 aka DMW fax#) | ||
| + | |||
| + | link to check on copay assistance cards: www.patientrebateonline.com | ||
| + | |||
| + | direct contact for patient assistance: | ||
| + | Char Williams, Territory Case Manager, Sonexus™ Access and Patient Support | ||
| + | 2730 S. Edmonds Lane, Suite 300 | Lewisville, TX 75067 | ||
| + | 1.844.387.4936 ext. 60656 | ||
| + | |||
| + | Pharmacy for patients to fill med through PAP (no longer Theracom as of 10/1/25): | ||
| + | Sonexus Health Pharmacy Services | ||
| + | 2730 S. Edmonds Ln, Ste 400 Lewisville, TX 75067 | ||
| + | P: 866-834-0739 | ||
| + | F: 469-240-8518 | ||
| + | NPI: 1447680210 | ||
dupixent_start.1761675420.txt.gz · Last modified: 2025/10/28 18:17 by 73.123.100.169
