current_neffy_coverage
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| current_neffy_coverage [2026/05/06 16:16] – 75.147.16.238 | current_neffy_coverage [2026/06/09 19:51] (current) – 75.147.16.237 | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| -Non-formulary/ | -Non-formulary/ | ||
| + | |||
| + | **ICD-10 codes for PA' | ||
| + | |||
| + | F40.298- Other specified phobia (fear of needles) | ||
| + | |||
| + | F40.231- Trypanophobia (severe fear of needles) | ||
| + | |||
| + | Y65.4- Failure to inject or perform procedure | ||
| + | |||
| + | Y63.6- Underdosing and non-administration of necessary drug (e.g. the patient can't inject and/or will not carry an epinephrine auto injector, considered a therapeutic failure) | ||
| + | |||
| + | Z91.128- Patient' | ||
| + | |||
| + | Z91.148- Patient' | ||
| + | |||
| + | Z91.120- | ||
| + | |||
current_neffy_coverage.txt · Last modified: 2026/06/09 19:51 by 75.147.16.237
