covered_alternatives_2026
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| covered_alternatives_2026 [2025/10/21 14:00] – 98.118.52.63 | covered_alternatives_2026 [2026/08/04 20:24] (current) – 75.147.16.237 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Covered Alternatives for 2026 Inhalers | + | Coverage Details |
| __Wellcare: | __Wellcare: | ||
| * will no longer cover Breo. Covered alternatives are Breyna HFA and Advair HFA. | * will no longer cover Breo. Covered alternatives are Breyna HFA and Advair HFA. | ||
| + | |||
| + | __Medicaid (MassHealth) preferred medications: | ||
| + | * brand Xopenex | ||
| + | * brand Ventolin | ||
| + | * brand arnuity | ||
| + | * dulera | ||
| + | * brand breo | ||
| + | * brand advair | ||
| + | * brand symbicort | ||
| + | * generic tacrolimus ointment | ||
| + | * azelastine 137 mcg nasal spray | ||
| + | * cetirizine tab (mandated 90 day supply) or liquid | ||
| + | * levocetirizine tab (mandated 90 day supply), liquid requires PA | ||
| + | * fexofenadine tab (mandated 90 day supply) | ||
| + | * loratidine tab (mandated 90 day supply) or liquid | ||
| + | |||
| + | __MGB ACO/ OptumRx Medicaid preferred medications: | ||
| + | * brand advair diskus | ||
covered_alternatives_2026.txt · Last modified: 2026/08/04 20:24 by 75.147.16.237
